IT Maintenance
Diagnose, repair and maintain desktop and laptop fleets, operating systems and data.
Collecte, nettoyage et structuration de grands volumes de données
Official curriculum wording — kept in French. Ask our counsellors for a full English outline.
Official curriculum wording — kept in French. Ask our counsellors for a full English outline.
| Module | Semester | Hours |
|---|---|---|
| Statistiques Descriptives & Probabilités DAI-201 | Semester 1 | 70 h |
| Bases de Données SQL & SQLite DAI-202 | Semester 1 | 80 h |
| Anglais Professionnel GEN-102 | Semester 1 | 40 h |
| Programmation Python pour la Data DAI-203 | Semester 1 | 80 h |
| Vie Sociale, Éthique & Législation GEN-103 | Semester 1 | 30 h |
| Manipulation de Données : Pandas & NumPy DAI-204 | Semester 1 | 80 h |
| Data Visualization & Storytelling DAI-301 | Semester 1 | 80 h |
| Introduction au Machine Learning (Scikit-Learn) DAI-302 | Semester 1 | 90 h |
| Français Professionnel GEN-101 | Semester 1 | 30 h |
| Deep Learning & IA Générative (LLM) DAI-303 | Semester 2 | 80 h |
| Projet Pratique & Cloud (Google Colab) DAI-304 | Semester 2 | 70 h |
| Entrepreneurship GEN-105 | Semester 2 | 40 h |
| Informatique Appliquée GEN-104 | Semester 1 | 50 h |
Full module sheets (objectives, content, assessment) are available in the student portal.
Diagnose, repair and maintain desktop and laptop fleets, operating systems and data.
Install, secure and troubleshoot wired and wireless networks in companies and cybercafés.
Design and build desktop, mobile and web applications from the data model to deployment.
Attachments (images, PDF, Word…) kept for 72 hours.
I do not have the exact answer here. Leave your details and a counsellor will call you back within 24 working hours.